TOP40
Best Public Affairs
※ 해외 100대 세계대학 순위 ▶www.usnews.com/best-graduate-schools/top-public-affairs-schools?int=top_nav_Public_Affairs
Best Public Affairs TOP 40
·공동 순위 ※2022년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
·1 | Indiana University--Bloomington (O'Neill) | Bloomington, IN |
·1 | Syracuse University (Maxwell) | Syracuse, NY |
·3 | Harvard University (Kennedy) | Cambridge, MA |
·3 | University of California--Berkeley (Goldman) | Berkeley, CA |
·3 | University of Georgia | Athens, GA |
·3 | University of Southern California (Price) | Los Angeles, CA |
·3 | University of Washington (Evans) | Seattle, WA |
·8 | University of Chicago (Harris) | Chicago, IL |
·8 | University of Michigan--Ann Arbor (Ford) | Ann Arbor, MI |
·10 | American University | Washington, DC |
·10 | University of Texas--Austin (LBJ) | Austin, TX |
·12 | Arizona State University | Phoenix, AZ |
·12 | Carnegie Mellon University (Heinz) | Pittsburgh, PA |
·12 | Georgetown University (McCourt) | Washington, DC |
·12 | George Washington University (Trachtenberg) | Washington, DC |
·12 | New York University (Wagner) | New York, NY |
·12 | Princeton University | Princeton, NJ |
·12 | University of California--Los Angeles (Luskin) | Los Angeles, CA |
·12 | University of Minnesota--Twin Cities (Humphrey) | Minneapolis, MN |
·20 | Georgia State University (Young) | Atlanta, GA |
·20 | Ohio State University (Glenn) | Columbus, OH |
·20 | University of North Carolina--Chapel Hill(Kenan--Flagler) | Chapel Hill, NC |
·23 | Columbia University | New York, NY |
·23 | Duke University (Sanford) | Durham, NC |
·23 | Texas A&M University--College Station(Bush) | College Station, TX |
·23 | University at Albany--SUNY(Rockefeller) | Albany, NY |
·23 | University of Kansas | Lawrence, KS |
·23 | University of Nebraska--Omaha | Omaha, NE |
·29 | Rutgers University--Newark | Newark, NJ |
·29 | University of Colorado--Denver | Denver, CO |
·29 | University of Delaware(Biden) | Newark, DE |
·29 | University of Illinois--Chicago | Chicago, IL |
·29 | University of Kentucky(Martin) | Lexington, KY |
·29 | University of Wisconsin--Madison(La Follette) | Madison, WI |
·35 | Johns Hopkins University | Washington, DC |
·35 | University of Maryland--College Park | College Park, MD |
·35 | University of Virginia(Batten) | Charlottesville, VA |
·35 | Virginia Commonwealth University(Wilder) | Richmond, VA |
·39 | Cornell University | Ithaca, NY |
·39 | George Mason University(Schar) | Arlington, VA |
·39 | University of Arizona | Tucson, AZ |
·39 | University of Central Florida | Orlando, FL |
·39 | University of Connecticut | Hartford, CT |
·39 | University of Pittsburgh | Pittsburgh, PA |
·39 | Virginia Tech | Blacksburg, VA |
TOP40
Best Business Schools
※ 해외 100대 세계대학 순위 ▶www.usnews.com/best-graduate-schools/top-business-schools?int=top_nav_Business_(MBA)
Best Business Schools TOP 40
·공동 순위 ※2022년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
·1 | University of Chicago (Booth) | Chicago, IL |
·1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
·3 | Northwestern University (Kellogg) | Evanston, IL |
·3 | Stanford University | Stanford, CA |
·5 | Harvard University | Allston, MA |
·5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
7 | Yale University | New Haven, CT |
·8 | Columbia University | New York, NY |
·8 | University of California--Berkeley (Haas) | Berkeley, CA |
10 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
11 | Dartmouth College (Tuck) | Hanover, NH |
·12 | Duke University (Fuqua) | Durham, NC |
·12 | New York University (Stern) | New York, NY |
14 | University of Virginia (Darden) | Charlottesville, VA |
15 | Cornell University (Johnson) | Ithaca, NY |
16 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
17 | University of California--Los Angeles (Anderson) | Los Angeles, CA |
18 | University of Texas--Austin (McCombs) | Austin, TX |
·19 | University of North Carolina--Chapel Hill(Kenan--Flagler) | Chapel Hill, NC |
·19 | University of Southern California(Marshall) | Los Angeles, CA |
21 | Emory University(Goizueta) | Atlanta, GA |
·22 | Georgetown University(McDonough) | Washington, DC |
·22 | Indiana University(Kelley) | Bloomington, IN |
·22 | University of Washington(Foster) | Seattle, WA |
·25 | University of Notre Dame(Mendoza) | Notre Dame, IN |
·25 | Vanderbilt University(Owen) | Nashville, TN |
27 | Rice University(Jones) | Houston, TX |
28 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
·29 | Arizona State University (W.P. Carey) | Tempe, AZ |
·29 | University of Florida (Warrington) | Gainesville, FL |
·29 | University of Texas--Dallas (Jindal) | Richardson, TX |
·29 | Washington University in St. Louis (Olin) | St. Louis, MO |
·33 | Pennsylvania State University--University Park(Smeal) | University Park, PA |
·33 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
·33 | University of Rochester (Simon) | Rochester, NY |
·36 | Brigham Young University (Marriott) | Provo, UT |
·36 | Michigan State University (Broad) | East Lansing, MI |
38 | University of Georgia (Terry) | Athens, GA |
39 | Ohio State University (Fisher) | Columbus, OH |
40 | University of Utah (Eccles) | Salt Lake City, UT |
TOP40
Best Education
※ 해외 100대 세계대학 순위 ▶www.usnews.com/best-graduate-schools/top-education-schools?int=top_nav_Education
Best Education TOP 40
·공동 순위 ※2022년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
1 | University of Pennsylvania | Philadelphia, PA |
2 | Harvard University | Cambridge, MA |
3 | University of California--Los Angeles | Los Angeles, CA |
4 | New York University (Steinhardt) | New York, NY |
·5 | University of Wisconsin--Madison | Madison, WI |
·5 | Vanderbilt University (Peabody) | Nashville, TN |
7 | Teachers College, Columbia University | New York, NY |
8 | University of Michigan--Ann Arbor | Ann Arbor, MI |
9 | Stanford University | Stanford, CA |
10 | University of California--Irvine | Irvine, CA |
11 | Northwestern University | Evanston, IL |
·12 | Arizona State University | Phoenix, AZ |
·12 | University of Washington | Seattle, WA |
·14 | Johns Hopkins University | Baltimore, MD |
·14 | University of Kansas | Lawrence, KS |
·14 | University of Oregon | Eugene, OR |
17 | University of Virginia | Charlottesville, VA |
18 | University of Texas--Austin | Austin, TX |
·19 | Boston College (Lynch) | Chestnut Hill, MA |
·19 | University of Minnesota--Twin Cities | Minneapolis, MN |
21 | University of California--Berkeley | Berkeley, CA |
22 | Michigan State University | East Lansing, MI |
·23 | University of Florida | Gainesville, FL |
·23 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
25 | Virginia Commonwealth University | Richmond, VA |
26 | Florida State University | Tallahassee, FL |
27 | Ohio State University | Columbus, OH |
·28 | North Carolina State University--Raleigh | Raleigh, NC |
·28 | University of Connecticut (Neag) | Storrs, CT |
·30 | University of Maryland--College Park | College Park, MD |
·30 | Utah State University | Logan, UT |
·32 | Indiana University--Bloomington | Bloomington, IN |
·32 | Texas A&M University--College Station | College Station, TX |
·32 | University of California--Davis | Davis, CA |
·32 | University of Georgia | Athens, GA |
·32 | University of Illinois--Urbana-Champaign | Champaign, IL |
·32 | University of Missouri | Columbia, MO |
·32 | University of Pittsburgh | Pittsburgh, PA |
·39 | University of Delaware | Newark, DE |
·39 | University of Iowa | Iowa City, IA |
TOP40
Best Engineering
※ 해외 100대 세계대학 순위 ▶ https://www.usnews.com/best-graduate-schools/top-engineering-schools?int=top_nav_Engineering
Best Engineering TOP 40
·공동 순위 ※2022년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
1 | Massachusetts Institute of Technology | Cambridge, MA |
2 | Stanford University | Stanford, CA |
3 | University of California--Berkeley | Berkeley, CA |
·4 | Carnegie Mellon University | Pittsburgh, PA |
·4 | Purdue University--West Lafayette | West Lafayette, IN |
6 | University of Texas--Austin (Cockrell) | Austin, TX |
·7 | California Institute of Technology | Pasadena, CA |
·7 | Georgia Institute of Technology | Atlanta, GA |
9 | University of Michigan--Ann Arbor | Ann Arbor, MI |
·10 | Texas A&M University--College Station | College Station, TX |
·10 | University of California--San Diego (Jacobs) | La Jolla, CA |
·10 | University of Illinois--Urbana--Champaign | Urbana, IL |
·13 | Columbia University (Fu Foundation) | New York, NY |
·13 | Cornell University | Ithaca, NY |
15 | University of Southern California (Viterbi) | Los Angeles, CA |
·16 | Johns Hopkins University (Whiting) | Baltimore, MD |
·16 | University of California--Los Angeles (Samueli) | Los Angeles, CA |
·18 | Northwestern University (McCormick) | Evanston, IL |
·18 | University of Pennsylvania | Philadelphia, PA |
20 | Princeton University | Princeton, NJ |
·21 | Harvard University | Allston, MA |
·21 | University of Maryland--College Park(Clark) | College Park, MD |
23 | University of Colorado--Boulder | Boulder, CO |
·24 | Duke University (Pratt) | Durham, NC |
·24 | University of Washington | Seattle, WA |
26 | North Carolina State University | Raleigh, NC |
·27 | Rice University (Brown) | Houston, TX |
·27 | University of California--Santa Barbara | Santa Barbara, CA |
29 | University of Wisconsin--Madison | Madison, WI |
·30 | Ohio State University | Columbus, OH |
·30 | Virginia Tech | Blacksburg, VA |
32 | Pennsylvania State University--University Park | University Park, PA |
·33 | New York University (Tandon) | Brooklyn, NY |
·33 | Northeastern University | Boston, MA |
·35 | Boston University | Boston, MA |
·35 | University of California--Davis | Davis, CA |
37 | University of Virginia | Charlottesville, VA |
·38 | University of California--Irvine (Samueli) | Irvine, CA |
·38 | Yale University | New Haven, CT |
40 | Arizona State University (Fulton) | Tempe, AZ |
TOP40
Best Law Schools
※ 해외 100대 세계대학 순위 ▶https://www.usnews.com/best-graduate-schools/top-law-schools?int=top_nav_Law
Best Law Schools TOP 40
·공동 순위 ※2022년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
1 | Yale University | New Haven, CT |
2 | Stanford University | Stanford, CA |
3 | University of Chicago | Chicago, IL |
·4 | Columbia University | New York, NY |
·4 | Harvard University | Cambridge, MA |
6 | University of Pennsylvania(Carey) | Philadelphia, PA |
7 | New York University | New York, NY |
8 | University of Virginia | Charlottesville, VA |
9 | University of California--Berkeley | Berkeley, CA |
10 | University of Michigan--Ann Arbor | Ann Arbor, MI |
11 | Duke University | Durham, NC |
12 | Cornell University | Ithaca, NY |
13 | Northwestern University (Pritzker) | Chicago, IL |
14 | Georgetown University | Washington, DC |
15 | University of California--Los Angeles | Los Angeles, CA |
16 | Washington University in St. Louis | St. Louis, MO |
·17 | Boston University | Boston, MA |
·17 | University of Texas--Austin | Austin, TX |
·17 | Vanderbilt University | Nashville, TN |
20 | University of Southern California (Gould) | Los Angeles, CA |
·21 | University of Florida (Levin) | Gainesville, FL |
·21 | University of Minnesota | Minneapolis, MN |
·23 | Brigham Young University (Clark) | Provo, UT |
·23 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
·25 | George Washington University | Washington, DC |
·25 | University of Alabama | Tuscaloosa, AL |
·25 | University of Notre Dame | Notre Dame, IN |
28 | University of Iowa | Iowa City, IA |
29 | University of Georgia | Athens, GA |
·30 | Arizona State University (O'Connor) | Phoenix, AZ |
·30 | Emory University | Atlanta, GA |
·30 | George Mason University | Arlington, VA |
·30 | Ohio State University (Moritz) | Columbus, OH |
·30 | William & Mary Law School | Williamsburg, VA |
·35 | University of Illinois--Urbana-Champaign | Champaign, IL |
·35 | Washington and Lee University | Lexington, VA |
·37 | Boston College | Newton, MA |
·37 | Fordham University | New York, NY |
·37 | University of California--Davis | Davis, CA |
·37 | University of California--Irvine | Irvine, CA |
·37 | University of Utah (Quinney) | Salt Lake City, UT |
·37 | Wake Forest University | Winston-Salem, NC |