TOP40
Best Public Affairs
※ 해외 100대 세계대학 순위 ▶www.usnews.com/best-graduate-schools/top-public-affairs-schools?int=top_nav_Public_Affairs
Best Public Affairs TOP 40
·공동 순위 ※2023년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
·1 | Indiana University--Bloomington | Bloomington, IN |
·1 | Syracuse University | Syracuse, NY |
3 | Harvard University | Cambridge, MA |
·4 | University of California--Berkeley | Berkeley, CA |
·4 | University of Michigan--Ann Arbor | Ann Arbor, MI |
·4 | University of Southern California | Los Angeles, CA |
7 | University of Georgia | Athens, GA |
·8 | University of Chicago | Chicago, IL |
·8 | University of Washington | Seattle, WA |
·10 | American University | Washington, DC |
·10 | Arizona State University | Phoenix, AZ |
·10 | Georgetown University | Washington, DC |
·10 | George Washington University | Washington, DC |
·10 | New York University | New York, NY |
·10 | Princeton University | Princeton, NJ |
·10 | University of California--Los Angeles | Los Angeles, CA |
·10 | University of Minnesota--Twin Cities | Minneapolis, MN |
·10 | University of Texas--Austin | Austin, TX |
·19 | Carnegie Mellon University | Pittsburgh, PA |
·19 | Ohio State University | Columbus, OH |
·19 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
·22 | Columbia University | New York, NY |
·22 | Duke University | Durham, NC |
·22 | Georgia State University | Atlanta, GA |
·25 | University of Kansas | Lawrence, KS |
·25 | University of Maryland--College Park | College Park, MD |
·25 | University of Wisconsin--Madison | Madison, WI |
·28 | Johns Hopkins University | Washington, DC |
·28 | Rutgers University--Newark | Newark, NJ |
·28 | Texas A&M University--College Station | College Station, TX |
·28 | University at Albany--SUNY | Albany, NY |
·28 | University of Colorado--Denver | Denver, CO |
·28 | University of Delaware | Newark, DE |
·28 | University of Kentucky | Lexington, KY |
·28 | University of Nebraska--Omaha | Omaha, NE |
·36 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN |
·36 | University of Illinois--Chicago | Chicago, IL |
·36 | University of Virginia | Charlottesville, VA |
·39 | Cornell University | Ithaca, NY |
·39 | Florida State University | Tallahassee, FL |
TOP40
Best Business Schools
※ 해외 100대 세계대학 순위 ▶www.usnews.com/best-graduate-schools/top-business-schools?int=top_nav_Business_(MBA)
Best Business Schools TOP 40
·공동 순위 ※2023년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
1 | University of Chicago (Booth) | Chicago, IL |
2 | Northwestern University (Kellogg) | Evanston, IL |
3 | University of Pennsylvania (Wharton) | Philadelphia, PA |
4 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
5 | Harvard University | Allston, MA |
·6 | Dartmouth College (Tuck) | Hanover, NH |
·6 | Stanford University | Stanford, CA |
·8 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
·8 | Yale University | New Haven, CT |
10 | New York University (Stern) | New York, NY |
·11 | Columbia University | New York, NY |
·11 | Duke University (Fuqua) | Durham, NC |
·11 | University of California, Berkeley (Haas) | Berkeley, CA |
14 | University of Virginia (Darden) | Charlottesville, VA |
·15 | Cornell University (Johnson) | Ithaca, NY |
·15 | University of Southern California(Marshall) | Los Angeles, CA |
17 | Emory University(Goizueta) | Atlanta, GA |
18 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
19 | University of California--Los Angeles (Anderson) | Los Angeles, CA |
·20 | University of Texas--Austin (McCombs) | Austin, TX |
·20 | University of Washington(Foster) | Seattle, WA |
·22 | Indiana University(Kelley) | Bloomington, IN |
·22 | University of North Carolina--Chapel Hill(Kenan--Flagler) | Chapel Hill, NC |
·24 | Georgetown University(McDonough) | Washington, DC |
·24 | Rice University(Jones) | Houston, TX |
26 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
·27 | University of Texas--Dallas (Jindal) | Richardson, TX |
·27 | University of Rochester (Simon) | Rochester, NY |
·27 | Vanderbilt University(Owen) | Nashville, TN |
30 | University of Notre Dame(Mendoza) | Notre Dame, IN |
·31 | University of Georgia (Terry) | Athens, GA |
·31 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
·33 | Michigan State University (Broad) | East Lansing, MI |
·33 | Southern Methodist University (Cox) | Dallas, TX |
·35 | Arizona State University (W.P. Carey) | Tempe, AZ |
·35 | Brigham Young University (Marriott) | Provo, UT |
·37 | Pennsylvania State University--University Park(Smeal) | University Park, PA |
·37 | University of California--Irvine (Merage) | Irvine, CA |
·37 | Washington University in St. Louis (Olin) | St. Louis, MO |
·40 | University of Florida (Warrington) | Gainesville, FL |
·40 | University of Wisconsin--Madison | Madison, WI |
·42 | Boston College (Carroll) | Chestnut Hill, MA |
·42 | University of Maryland--College Park (Smith) | College Park, MD |
44 | Ohio State University (Fisher) | Columbus, OH |
·45 | Rutgers University--Newark and New Brunswick | Newark, NJ |
·45 | Texas A&M University--College Station (Mays) | College Station, TX |
·45 | William & Mary Mason | Williamsburg, VA |
48 | University of Utah (Eccles) | Salt Lake City, UT |
49 | CUNY Bernard M.Baruch College (Zicklin) | New York, NY |
50 | Texas Christian University (Neeley) | Fort Worth, TX |
TOP40
Best Education
※ 해외 100대 세계대학 순위 ▶www.usnews.com/best-graduate-schools/top-education-schools?int=top_nav_Education
Best Education TOP 40
·공동 순위 ※2023년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
·1 | Teachers College, Columbia University | New York, NY |
·1 | University of Michigan--Ann Arbor | Ann Arbor, MI |
·3 | Northwestern University | Evanston, IL |
·3 | University of Pennsylvania | Philadelphia, PA |
·3 | University of Wisconsin--Madison | Madison, WI |
6 | Vanderbilt University (Peabody) | Nashville, TN |
·7 | Stanford University | Stanford, CA |
·7 | University of California--Los Angeles | Los Angeles, CA |
·9 | Harvard University | Cambridge, MA |
·9 | New York University (Steinhardt) | New York, NY |
·11 | University of California--Irvine | Irvine, CA |
·11 | University of Washington | Seattle, WA |
13 | Johns Hopkins University | Baltimore, MD |
·14 | University of California--Berkeley | Berkeley, CA |
·14 | University of Oregon | Eugene, OR |
·16 | University of Texas--Austin | Austin, TX |
·16 | University of Virginia | Charlottesville, VA |
·18 | Arizona State University | Phoenix, AZ |
·18 | University of Florida | Gainesville, FL |
·18 | University of Kansas | Lawrence, KS |
·21 | Boston College (Lynch) | Chestnut Hill, MA |
·21 | Florida State University | Tallahassee, FL |
·21 | Michigan State University | East Lansing, MI |
·21 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
·25 | Ohio State University | Columbus, OH |
·25 | University of Minnesota--Twin Cities | Minneapolis, MN |
·27 | University of Delaware | Newark, DE |
·27 | University of Maryland--College Park | College Park, MD |
·27 | University of Pittsburgh | Pittsburgh, PA |
·27 | Virginia Commonwealth University | Richmond, VA |
·31 | North Carolina State University--Raleigh | Raleigh, NC |
·31 | Texas A&M University--College Station | College Station, TX |
·31 | University of Connecticut (Neag) | Storrs, CT |
·31 | University of Georgia | Athens, GA |
·31 | University of Missouri | Columbia, MO |
·36 | Indiana University--Bloomington | Bloomington, IN |
·36 | University of Illinois--Urbana-Champaign | Champaign, IL |
·36 | University of Iowa | Iowa City, IA |
·36 | Utah State University | Logan, UT |
·40 | Georgia State University | Atlanta, GA |
·40 | University of California--Davis | Davis, CA |
·40 | University of South Carolina | Columbiam, SC |
·43 | Rutgers University--New Brunswick | New Brunswick, NJ |
·43 | University of Colorado--Boulder | Boulder, CO |
·43 | University of Massachusetts--Boston | Boston, MA |
·46 | Boston University (Wheelock) | Boston, MA |
·46 | Temple University | Philadelphia, PA |
·46 | University of Central Florida | Orlando, FL |
·49 | Pennsylvania State University--University Park | University Park, PA |
·49 | Purdue University--West Lafayette | West Lafayette, IN |
TOP40
Best Engineering
※ 해외 100대 세계대학 순위 ▶ https://www.usnews.com/best-graduate-schools/top-engineering-schools?int=top_nav_Engineering
Best Engineering TOP 40
·공동 순위 ※2023년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
1 | Massachusetts Institute of Technology | Cambridge, MA |
2 | Stanford University | Stanford, CA |
3 | University of California, Berkeley | Berkeley, CA |
4 | Purdue University--West Lafayette | West Lafayette, IN |
·5 | Carnegie Mellon University(Carnegie) | Pittsburgh, PA |
·5 | Georgia Institute of Technology | Atlanta, GA |
·7 | California Institute of Technology | Pasadena, CA |
·7 | University of Michigan--Ann Arbor | Ann Arbor, MI |
·7 | University of Texas--Austin (Cockrell) | Austin, TX |
10 | Texas A&M University--College Station | College Station, TX |
11 | University of Illinois Urbana-Champaign(Grainger) | Urbana, IL |
12 | University of California--San Diego (Jacobs) | La Jolla, CA |
13 | Cornell University | Ithaca, NY |
14 | Johns Hopkins University (Whiting) | Baltimore, MD |
15 | University of Southern California (Viterbi) | Los Angeles, CA |
16 | University of California--Los Angeles (Samueli) | Los Angeles, CA |
·17 | Columbia University (Fu Foundation) | New York, NY |
·17 | Northwestern University (McCormick) | Evanston, IL |
·19 | University of Colorado--Boulder | Boulder, CO |
·19 | University of Maryland--College Park(Clark) | College Park, MD |
·19 | University of Pennsylvania | Philadelphia, PA |
22 | Duke University (Pratt) | Durham, NC |
·23 | Harvard University (Paulson) | Allston, MA |
·23 | Princeton University | Princeton, NJ |
·25 | North Carolina State University | Raleigh, NC |
·25 | University of Washington | Seattle, WA |
·27 | Ohio State University | Columbus, OH |
·27 | University of California--Santa Barbara | Santa Barbara, CA |
·27 | University of Wisconsin--Madison | Madison, WI |
·30 | Rice University (Brown) | Houston, TX |
·30 | Virginia Tech | Blacksburg, VA |
·32 | Northeastern University | Boston, MA |
·32 | Pennsylvania State University--University Park | University Park, PA |
·34 | Boston University | Boston, MA |
·34 | University of California--Davis | Davis, CA |
·34 | University of California--Irvine (Samueli) | Irvine, CA |
·37 | New York University (Tandon) | Brooklyn, NY |
·37 | University of Dayton | Dayton, OH |
·37 | University of Minnesota--Twin Cities | Minneapolis, MN |
·37 | University of Virginia | Charlottesville, VA |
41 | Arizona State University (Fulton) | Tempe, AZ |
·42 | University of Delaware | Newark, DE |
·42 | University of Rochester (Hajim) | Rochester, NY |
·42 | Vanderbilt University | Nashville, TN |
·42 | Yale University | New Haven, CT |
46 | Iowa State University | Ames, IA |
·47 | University of Florida (Werthiem) | Gainesville, FL |
·47 | University of Notre Dame | Notre Dame, IN |
·47 | University of Pittsburgh (Swanson) | Pittsburgh, PA |
·47 | Wichita State University | Wichita, KS |
TOP40
Best Law Schools
※ 해외 100대 세계대학 순위 ▶https://www.usnews.com/best-graduate-schools/top-law-schools?int=top_nav_Law
Best Law Schools TOP 40
·공동 순위 ※2023년도 기준
NO. | 훈련기관명 | 훈련지역 |
---|---|---|
1 | Stanford University | Stanford, CA |
2 | Yale University | New Haven, CT |
3 | University of Chicago | Chicago, IL |
4 | University of Pennsylvania(Carey) | Philadelphia, PA |
·5 | Duke University | Durham, NC |
·5 | Harvard University | Cambridge, MA |
·5 | New York University | New York, NY |
·8 | Columbia University | New York, NY |
·8 | University of Virginia | Charlottesville, VA |
·10 | Northwestern University (Pritzker) | Chicago, IL |
·10 | University of California, Berkeley | Berkeley, CA |
·10 | University of Michigan--Ann Arbor | Ann Arbor, MI |
13 | Cornell University | Ithaca, NY |
14 | University of California--Los Angeles | Los Angeles, CA |
15 | Georgetown University | Washington, DC |
·16 | University of Minnesota | Minneapolis, MN |
·16 | University of Southern California (Gould) | Los Angeles, CA |
·16 | University of Texas--Austin | Austin, TX |
·16 | Vanderbilt University | Nashville, TN |
·20 | University of Georgia | Athens, GA |
·20 | Washington University in St. Louis | St. Louis, MO |
·22 | Brigham Young University (Clark) | Provo, UT |
·22 | Ohio State University (Moritz) | Columbus, OH |
·22 | University of Florida (Levin) | Gainesville, FL |
·22 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
·22 | Wake Forest University | Winston-Salem, NC |
·27 | Boston University | Boston, MA |
·27 | University of Notre Dame | Notre Dame, IN |
·29 | Boston College | Newton, MA |
·29 | Fordham University | New York, NY |
·29 | Texas A&M University | Fort Worth, TX |
·32 | Arizona State University (O'Connor) | Phoenix, AZ |
·32 | George Mason University (Scalia) | Arlington, VA |
·32 | University of Utah (Quinney) | Salt Lake City, UT |
·35 | Emory University | Atlanta, GA |
·35 | George Washington University | Washington, DC |
·35 | University of Alabama | Tuscaloosa, AL |
·35 | University of California--Irvine | Irvine, CA |
·35 | University of Iowa | Iowa City, IA |
·40 | University of Kansas | Lawrence, KS |
·40 | University of Wisconsin--Madison | Madison, WI |
·40 | Washington and Lee University | Lexington, VA |
·43 | University of Illinois--Urbana-Champaign | Champaign, IL |
·43 | Villanova University (Widger) | Villanova, PA |
·45 | Indiana University--Bloomington (Maurer) | Bloomington, IN |
·45 | Pepperdine University (Caruso) | Malibu, CA |
·45 | SMU (Dedman) | Dallas, TX |
·45 | William & Mary Law School | Williamsburg, VA |
·49 | Baylor University | Waco, TX |
·49 | University of Washington | Seattle, WA |